Chapter - X
STATEMENT ON MONTHLY REMUNERATION RECEIVED BY EACH OF OFFICERS AND EMPLOYEES INCLUDING SYSTEM OF COMPENSATION AS PROVIDED IN ITS REGULATIONS
Pay Scales of Executives (Effective from 1.1.2017)
Grade | Pay Scale (Rs.) |
E0 | 30000 - 120000 |
E1 | 40000 - 140000 |
E2 | 50000 - 160000 |
E3 | 60000 - 180000 |
E4 | 70000 - 200000 |
E5 | 80000 - 220000 |
E6 | 90000 - 240000 |
E7 | 100000 - 260000 |
E8 | 120000 - 280000 |
E9 | 150000 - 300000 |
Pay Scales of Workmen (Effective from 1.1.2017)
Grade | Starting Basic (Rs.) |
W0 | 20000 |
W1 | 20500 |
W2 | 21000 |
W3 | 21500 |
W4 | 22000 |
W5 | 22500 |
W6 | 23000 |
W7 | 24000 |
W8 | 25000 |
W9 | 26000 |
W10 | 27000 |
W11 | 28000 |
WSG | 29000 |
NOTE: In addition to the above, employees are entitled to accommodation in company quarters at nominal rent, perks & allowances up to 35% of basic pay, leave benefits, medical treatment/reimbursement, subsidized canteen facilities, self-contributory superannuation benefit fund, provident fund, and performance-related payments as per company rules.