FINANCIAL RESULTS - NSPCL
(Rs. / Crore)
Item | 2016-17 | 2017-18 | 2018-19 | 2019-20 |
Total Income | 2630.40 | 2644.45 | 2739.21 | 2891.46 |
Operating Expenditure | 1971.08 | 2108.23 | 2166.52 | 2350.45 |
Interest and Finance Charges | 76.52 | 41.19 | 22.50 | 14.02 |
Depreciation & Amortization Expenses | 147.20 | 150.38 | 149.06 | 156.8 |
Profit Before Tax | 435.60 | 344.65 | 401.13 | 370.19 |
Provision for Taxation | 46.73 | 12.94 | 38.80 | 1.23 |
Profit After Tax | 388.87 | 331.71 | 362.33 | 368.96 |
Other Comprehensive Income (net of tax) | (2.09) | (0.69) | -1.89 | -4.54 |
Total Comprehensive Income for the year | 386.78 | 331.03 | 360.44 | 364.42 |
2739.21 |
2166.52 |
22.50 |
149.06 |
401.13 |
38.80 |
362.33 |
-1.89 |
360.44 |